Branch Code |
Branch Name |
Timing |
Address |
Pincode |
MICR CODE NO. |
IFSC CODE NO. |
---|---|---|---|---|---|---|
2001 | Head Office Branch | 10:00 AM to 5:30 PM | Near Bus Stop, Dhanora Road, At. Post. Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833204 | GDCB0000001 |
2002 | Gadchiroli City Branch | 10:00 AM to 5:30 PM | Opp. Old Nagar Parishad, Trimurti Chowk, At. Post. Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833203 | GDCB0000001 |
2003 | Complex Branch | 10:00 AM to 5:30 PM | Opp. Police Head Office, Near Rto Office, Complex, At. Post. Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833202 | GDCB0000001 |
2004 | Armori Branch | 10:00 AM to 5:30 PM | Near Bazar, At. Post. Tal – Armori, Dist – Gadchiroli | 441208 | 442833501 | GDCB0000001 |
2005 | Wadsa Branch | 10:00 AM to 5:30 PM | Lakhandur Road, At. Post. Tal – Wadsa, Dist – Gadchiroli | 441207 | 442833502 | GDCB0000001 |
2006 | Chamorsi Branch | 10:00 AM to 5:30 PM | Near Market Area, At. Post. Tal – Chamorshi, Dist – Gadchiroli | 442603 | 442833503 | GDCB0000001 |
2007 | Aheri Branch | 10:00 AM to 5:30 PM | Near Main Square, At. Post. Tal – Aheri, Dist – Gadchiroli | 442705 | 442833504 | GDCB0000001 |
2008 | Sironcha Branch | 10:00 AM to 5:30 PM | Forest Office Road, At. Post. Tal – Sironcha, Dist – Gadchiroli | 442504 | 442833505 | GDCB0000001 |
2009 | Etapalli Branch | 10:00 AM to 5:30 PM | Near Panchayat Samiti, At. Post. Tal – Etapalli, Dist – Gadchiroli | 442404 | 442833506 | GDCB0000001 |
2010 | Dhanora Branch | 10:00 AM to 5:30 PM | Near Bazar , At. Post. Tal – Dhanora, Dist – Gadchiroli | 442606 | 442833507 | GDCB0000001 |
2011 | Ghot Branch | 10:00 AM to 5:30 PM | Near Main Square, At. Post – Ghot, Tal – Chamorshi , Dist – Gadchiroli | 442604 | 442833508 | GDCB0000001 |
2012 | Korchi Branch | 10:00 AM to 5:30 PM | Near Main Square At. Post. Tal – Korchi, Dist – Gadchiroli | 441209 | 442833509 | GDCB0000001 |
2013 | Bhamragad Branch | 10:00 AM to 5:30 PM | Tahsil Office, Mahasul Building, At. Post. Tal – Bhamragad, Dist – Gadchiroli | 442710 | 442833510 | GDCB0000001 |
2014 | Vairagad Branch | 10:00 AM to 5:30 PM | Main Road, At. Post- Vairagad, Tal – Armori, Dist – Gadchiroli | 441217 | 442833511 | GDCB0000001 |
2015 | Amirza Branch | 10:00 AM to 5:30 PM | Near Main Square, At. Post – Amirza,Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833512 | GDCB0000001 |
2016 | Kurkheda Branch | 10:00 AM to 5:30 PM | Near Bsnl Office, At. Post. Tal – Kurkheda, Dist – Gadchiroli | 441209 | 442833513 | GDCB0000001 |
2017 | Ashti Branch | 10:00 AM to 5:30 PM | Chamorshi Road, At. Post – Ashti, Tal – Chamorshi, Dist – Gadchiroli | 442707 | 442833514 | GDCB0000001 |
2018 | Talodhi Branch | 10:00 AM to 5:30 PM | Main Road, At. Post – Talodhi, Tal – Chamorshi, Dist – Gadchiroli | 442603 | 442833515 | GDCB0000001 |
2019 | Visora Branch | 10:00 AM to 5:30 PM | Dr. Nakade Building, Main Road, At. Post – Visora, Tal – Wadsa, Dist – Gadchiroli | 441207 | 442833516 | GDCB0000001 |
2020 | Yeoli Branch | 10:00 AM to 5:30 PM | Near Main Square , At. Post – Yeoli Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833517 | GDCB0000001 |
2021 | Alapalli Branch | 10:00 AM to 5:30 PM | Near Bus Stop, At. Post – Alapalli, Tal – Aheri, Dist – Gadchiroli | 442703 | 442833518 | GDCB0000001 |
2022 | Ramgad Branch | 10:00 AM to 5:30 PM | Humane Building, At. Post – Ramgad, Tal – Kurkheda, Dist – Gadchiroli | 441209 | 442833519 | GDCB0000001 |
2023 | Bhendala Branch | 10:00 AM to 5:30 PM | Main Road, At. Post – Bhendala, Tal – Chamorshi, Dist – Gadchiroli | 442603 | 442833520 | GDCB0000001 |
2024 | Asaralli Branch | 10:00 AM to 5:30 PM | N.R. Wenshetti Building, Main Road, At. Post – Asaralli, Tal – Sironcha, Dist – Gadchiroli | 442504 | 442833521 | GDCB0000001 |
2025 | Porla Branch | 10:00 AM to 5:30 PM | Main Road, At. Post – Porla, Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833522 | GDCB0000001 |
2026 | Malewada Branch | 10:00 AM to 5:30 PM | Gram Panchayat Building, At. Post – Malewada, Tal – Kurkheda, Dist – Gadchiroli | 441209 | 442833523 | GDCB0000001 |
2027 | Mulchera Branch | 10:00 AM to 5:30 PM | Tahsil Office Road, At. Post. Tal – Mulchera, Dist – Gadchiroli | 442707 | 442833524 | GDCB0000001 |
2028 | Kasansur Branch | 10:00 AM to 5:30 PM | Gram Panchayat Building, At. Post – Kasansur, Tal – Etapalli, Dist – Gadchiroli | 442704 | 442833525 | GDCB0000001 |
2029 | Deulgaon Branch | 10:00 AM to 5:30 PM | Armori Road, At. Post – Deulgaon, Tal – Armori, Dist – Gadchiroli | 441208 | 442833526 | GDCB0000001 |
2030 | Rangayapalli Branch | 10:00 AM to 5:30 PM | Pendala Building, Main Road, At. Post – Rangayapalli, Tal – Sironcha, Dist – Gadchiroli | 442504 | 442833527 | GDCB0000001 |
2031 | Wadadha Branch | 10:00 AM to 5:30 PM | Porla Road, At. Post – Wadadha, Tal – Armori, Dist – Gadchiroli | 442605 | 442833528 | GDCB0000001 |
2032 | Gewardha Branch | 10:00 AM to 5:30 PM | Main Road, At. Post – Gewardha, Tal – Kurkheda, Dist – Gadchiroli | 441207 | 442833529 | GDCB0000001 |
2033 | Lagam Branch | 10:00 AM to 5:30 PM | Main Road, At. Post – Lagam, Tal – Mulchera, Dist – Gadchiroli | 442705 | 442833530 | GDCB0000001 |
2034 | Rangi Branch | 10:00 AM to 5:30 PM | Main Square, At. Post – Rangi, Tal – Dhanora, Dist – Gadchiroli | 442606 | 442833531 | GDCB0000001 |
2035 | Kadholi Branch | 10:00 AM to 5:30 PM | C/O S.P. Narnaware House, At. Post – Kadholi, Tal – Kurkheda, Dist – Gadchiroli | 441217 | 442833532 | GDCB0000001 |
2036 | Betkathi Branch | 10:00 AM to 5:30 PM | Main Road, At. Post – Betkathi, Tal – Korchi, Dist – Gadchiroli | 441209 | 442833533 | GDCB0000001 |
2037 | Jimalgatta Branch | 10:00 AM to 5:30 PM | Yadawar Building, At. Post – Jimalgatta, Tal – Aheri, Dist – Gadchiroli | 442709 | 442833534 | GDCB0000001 |
2038 | Potegaon Branch | 10:00 AM to 5:30 PM | Main Square, At. Post – Potegaon, Tal – Gadchiroli, Dist – Gadchiroli | 442603 | 442833535 | GDCB0000001 |
2039 | Kaneri Branch | 10:00 AM to 5:30 PM | Main Road, At. Post – Kaneri, Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833536 | GDCB0000001 |
2040 | Karwafa Branch | 10:00 AM to 5:30 PM | Main Square, At. Post – Karwafa, Tal – Dhanora, Dist – Gadchiroli | 442606 | 442833537 | GDCB0000001 |
2041 | Thanegaon Branch | 10:00 AM to 5:30 PM | Main Square, At. Post – Thanegaon, Tal – Armori, Dist – Gadchiroli | 441208 | 442833538 | GDCB0000001 |
2042 | Kondhala Branch | 10:00 AM to 5:30 PM | Main Square, At. Post – Kondhala, Tal – Wadsa, Dist – Gadchiroli | 441207 | 442833539 | GDCB0000001 |
2043 | Kunghada Branch | 10:00 AM to 5:30 PM | Main Square, At. Post – Kunghada, Tal – Chamorshi, Dist – Gadchiroli | 442603 | 442833540 | GDCB0000001 |
2044 | Manapur Branch | 10:00 AM to 5:30 PM | Main Road, At. Post – Manapur, Tal – Armori, Dist – Gadchiroli | 441217 | 442833541 | GDCB0000001 |
2045 | Bardi (Armori ) Branch | 10:00 AM to 5:30 PM | Wadsa Road, At. Post. Tal – Armori, Dist – Gadchiroli | 441208 | 442833542 | GDCB0000001 |
2046 | Markandadev Branch | 10:00 AM to 5:30 PM | Main Square, At. Post – Markandadev, Tal – Chamorshi, Dist – Gadchiroli | 442603 | 442833543 | GDCB0000001 |
2047 | Kotgul Branch | 10:00 AM to 5:30 PM | Gram Panchayat Building, At. Post – Kotgul, Tal – Korchi, Dist – Gadchiroli | 441209 | 442833544 | GDCB0000001 |
2048 | Pendhari Branch | 10:00 AM to 5:30 PM | Main Square, At. Post – Pendari, Tal – Dhanora, Dist – Gadchiroli | 442606 | 442833545 | GDCB0000001 |
2049 | Chopkoregaon Branch | 10:00 AM to 5:30 PM | Main Square, At. Post – Chopkoregaon, Tal – Wadsa, Dist – Gadchiroli | 441207 | 442833546 | GDCB0000001 |
2050 | Main Sqr. Gadchiroli Branch | 08:30 AM to 3:30 PM | Armori Road, At. Post. Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833205 | GDCB0000001 |
2051 | Bus Stand Chowk Chamorshi Branch | 10:00 AM to 5:30 PM | Near Bus Stop, At. Post. Tal – Chamorshi, Dist – Gadchiroli | 442603 | 442833547 | GDCB0000001 |
2052 | Hutatma Smarak Wadsa Branch | 10:00 AM to 5:30 PM | Hutatma Chouk, At. Post. Tal – Wadsa, Dist – Gadchiroli | 441207 | 442833548 | GDCB0000001 |
2053 | Navegaon Branch | 10:00 AM to 5:30 PM | Mul Road, Navegaon, At. Post. Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833549 | GDCB0000001 |
2054 | Bodali Branch | 10:00 AM to 5:30 PM | Dhanora Road, Bodali, At. Post. Tal – Gadchiroli, Dist – Gadchiroli | 442605 | 442833550 | GDCB0000001 |
2055 | Vitthalraopetha (Reguntha) Branch | 10:00 AM to 5:30 PM | Main Square, Vittalraopetha , At. Post , Vittalrao Petha, Tal – Sironcha, Dist – Gadchiroli | 442504 | 442833551 | GDCB0000001 |
2056 | Konsari Branch | 10:00 AM to 5:30 PM | Opp. Lloyds Metal & Energy Ltd. Steel Plant, Ashti Road, Tal – Chamorshi, Dist. – Gadchiroli | 442707 | 442833002 | GDCB0000001 |
2057 | Hedri Branch | 10:00 AM to 5:30 PM | Opp. Police Station, Hedri, Tal – Etapalli, Dist. – Gadchiroli | 442704 | 442833003 | GDCB0000001 |
Near ST Bus Stand, Dhanora Road, Gadchiroli Taluka, Gadchiroli District, Gadchiroli.
For RTGS/NEFT Assistance
07132-232050
For ATM Card Assistance
07132-233571
Missed Call Balance Enquiry
09289201111
For Mobile Banking
07132-233571
The Gadchiroli DCC Bank Pvt. Ltd.
Register with DICGC